
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 22065 | 19570 | 19796 | 225 | 398 | 632103 | 901 | 79186 | 78283 | 88262 |
| Aug 2010 | 17275 | 14879 | 15063 | 149 | 2061 | 3747833 | 4499 | 451891 | 446387 | 518260 |
| Jul 2010 | 16335 | 12941 | 13281 | 159 | 1816 | 3967851 | 4930 | 411741 | 401177 | 506393 |
| Jun 2010 | 28285 | 20784 | 21098 | 154 | 1490 | 7231250 | 4636 | 632955 | 623526 | 848568 |
| May 2010 | 29528 | 20936 | 21254 | 105 | 1471 | 8687363 | 3284 | 658882 | 649035 | 915390 |
| Apr 2010 | 32502 | 25763 | 26170 | 162 | 2127 | 7994737 | 4879 | 785127 | 772918 | 975080 |
| Mar 2010 | 29773 | 24472 | 24886 | 126 | 2207 | 6840664 | 3680 | 721694 | 709712 | 863421 |
| Feb 2010 | 34749 | 29488 | 30097 | 232 | 2172 | 6252055 | 5582 | 722341 | 707724 | 833999 |
| Jan 2010 | 47512 | 29359 | 30495 | 308 | 3963 | 14877035 | 9248 | 914865 | 880771 | 1425380 |
| Dec 2009 | 59348 | 32649 | 33254 | 232 | 3767 | 21202007 | 7200 | 1030902 | 1012143 | 1839812 |
| Nov 2009 | 51457 | 30029 | 30169 | 184 | 3092 | 17156565 | 5528 | 905099 | 900892 | 1543714 |
| Oct 2009 | 36363 | 20177 | 20754 | 206 | 2890 | 12765088 | 6410 | 643378 | 625506 | 1127258 |
| Totals | 111354551 | 60777 | 7958061 | 7808074 | 11485537 | |||||
| Generated by Webalizer Version 2.01 |